When is Eid ul-Fitr 2025?

Eid ul-Fitr is likely to take place on Evening of Sun, 30 Mar 2025 or Mon, 31 Mar 2025, depending on the sighting of the moon.

Unlike the Gregorian calendar we use today, the Islamic calendar operates on the lunar cycle. This means that all significant days in the Islamic calendar appear to shift forward approximately 11 days each year. Therefore, the sighting of the moon determines the end of the month-long period of Ramadan and the beginning of Eid.

As with each day in the Islamic calendar, the next day begins after Maghrib prayer (just after sunset) of the same day. Eid begins after the moon has been sighted. Therefore, the last day of fasting ends at Maghrib.


 

As the Islamic calendar is based around the lunar cycle, the month of Ramadan rotates by approximately ten days each year. This year, Ramadan is expected to commence on Friday, Feb. 28, or Saturday, March 1, 2025, depending on the sighting of the moon.


Ramadan Timetable 2025

 

The beginning of the blessed month of Ramadan will be confirmed upon sighting of the new moon.

The Following Ramadan timetable indicates the prayer times for South Africa, using the Muslim World League calculation, and follows the Shafi opinion for Asr prayer.

Ramadan Calendar 2024 – Cape Town

Day SEHRI IFTAR DATE
1 05:17 AM 7:10 PM 11 Mar 2024
2 05:18 AM 7:09 PM 12 Mar 2024
3 05:19 AM 7:07 PM 13 Mar 2024
4 05:20 AM 7:06 PM 14 Mar 2024
5 05:21 AM 7:05 PM 15 Mar 2024
6 05:22 AM 7:03 PM 16 Mar 2024
7 05:23 AM 7:02 PM 17 Mar 2024
8 05:24 AM 7:01 PM 18 Mar 2024
9 05:24 AM 6:59 PM 19 Mar 2024
10 05:25 AM 6:58 PM 20 Mar 2024
11 05:26 AM 6:57 PM 21 Mar 2024
12 05:27 AM 6:55 PM 22 Mar 2024
13 05:28 AM 6:54 PM 23 Mar 2024
14 05:29 AM 6:53 PM 24 Mar 2024
15 05:29 AM 6:51 PM 25 Mar 2024
16 05:30 AM 6:50 PM 26 Mar 2024
17 05:31 AM 6:48 PM 27 Mar 2024
18 05:32 AM 6:47 PM 28 Mar 2024
19 05:33 AM 6:46 PM 29 Mar 2024
20 05:33 AM 6:44 PM 30 Mar 2024
21 05:34 AM 6:43 PM 31 Mar 2024
22 05:35 AM 6:42 PM 01 Apr 2024
23 05:36 AM 6:40 PM 02 Apr 2024
24 05:36 AM 6:39 PM 03 Apr 2024
25 05:37 AM 6:38 PM 04 Apr 2024
26 05:38 AM 6:36 PM 05 Apr 2024
27 05:39 AM 6:35 PM 06 Apr 2024
28 05:39 AM 6:34 PM 07 Apr 2024
29 05:40 AM 6:33 PM 08 Apr 2024
30 05:41 AM 6:31 PM 09 Apr 2024

Ramadan Calendar 2024 Johannesburg

Day SEHRI IFTAR DATE
1 04:48 AM 6:29 PM 11 Mar 2024
2 04:49 AM 6:28 PM 12 Mar 2024
3 04:50 AM 6:27 PM 13 Mar 2024
4 04:50 AM 6:26 PM 14 Mar 2024
5 04:51 AM 6:25 PM 15 Mar 2024
6 04:51 AM 6:24 PM 16 Mar 2024
7 04:52 AM 6:22 PM 17 Mar 2024
8 04:52 AM 6:21 PM 18 Mar 2024
9 04:53 AM 6:20 PM 19 Mar 2024
10 04:54 AM 6:19 PM 20 Mar 2024
11 04:54 AM 6:18 PM 21 Mar 2024
12 04:55 AM 6:17 PM 22 Mar 2024
13 04:55 AM 6:16 PM 23 Mar 2024
14 04:56 AM 6:15 PM 24 Mar 2024
15 04:56 AM 6:14 PM 25 Mar 2024
16 04:57 AM 6:13 PM 26 Mar 2024
17 04:57 AM 6:12 PM 27 Mar 2024
18 04:58 AM 6:11 PM 28 Mar 2024
19 04:58 AM 6:10 PM 29 Mar 2024
20 04:59 AM 6:09 PM 30 Mar 2024
21 04:59 AM 6:07 PM 31 Mar 2024
22 04:59 AM 6:06 PM 01 Apr 2024
23 05:00 AM 6:05 PM 02 Apr 2024
24 05:00 AM 6:04 PM 03 Apr 2024
25 05:01 AM 6:03 PM 04 Apr 2024
26 05:01 AM 6:02 PM 05 Apr 2024
27 05:02 AM 6:01 PM 06 Apr 2024
28 05:02 AM 6:00 PM 07 Apr 2024
29 05:03 AM 5:59 PM 08 Apr 2024
30 05:03 AM 5:58 PM 09 Apr 2024

Ramadan Calendar 2024 Durban

Day SEHRI IFTAR DATE
1 04:32 AM 6:18 PM 11 Mar 2024
2 04:33 AM 6:17 PM 12 Mar 2024
3 04:34 AM 6:16 PM 13 Mar 2024
4 04:35 AM 6:15 PM 14 Mar 2024
5 04:35 AM 6:14 PM 15 Mar 2024
6 04:36 AM 6:12 PM 16 Mar 2024
7 04:37 AM 6:11 PM 17 Mar 2024
8 04:38 AM 6:10 PM 18 Mar 2024
9 04:38 AM 6:09 PM 19 Mar 2024
10 04:39 AM 6:08 PM 20 Mar 2024
11 04:40 AM 6:06 PM 21 Mar 2024
12 04:40 AM 6:05 PM 22 Mar 2024
13 04:41 AM 6:04 PM 23 Mar 2024
14 04:42 AM 6:03 PM 24 Mar 2024
15 04:42 AM 6:02 PM 25 Mar 2024
16 04:43 AM 6:00 PM 26 Mar 2024
17 04:43 AM 5:59 PM 27 Mar 2024
18 04:44 AM 5:58 PM 28 Mar 2024
19 04:45 AM 5:57 PM 29 Mar 2024
20 04:45 AM 5:56 PM 30 Mar 2024
21 04:46 AM 5:54 PM 31 Mar 2024
22 04:46 AM 5:53 PM 01 Apr 2024
23 04:47 AM 5:52 PM 02 Apr 2024
24 04:48 AM 5:51 PM 03 Apr 2024
25 04:48 AM 5:50 PM 04 Apr 2024
26 04:49 AM 5:48 PM 05 Apr 2024
27 04:49 AM 5:47 PM 06 Apr 2024
28 04:50 AM 5:46 PM 07 Apr 2024
29 04:50 AM 5:45 PM 08 Apr 2024
30 04:51 AM 5:44 PM 09 Apr 2024

The fourth pillar of Islam: Sawm

The Fourth Pillar of Islam is Sawm, or fasting. Fasting takes place during the month of Ramadan, which is a holy month in the Islamic calendar (lunar calendar).

The month of Ramadan contains the most blessed of nights, also known as Laylatul Qadr, about which Allah (SWT) asks us:

“What will make you realise what the Night of Power is like?

The Night of Power is better than a thousand months.

Angels and the Spirit descend upon it with their Lord´s permission with every command;

There is peace that night until the coming of dawn.” [Quran: 97:1-5]


When does Ramadan start?

As the Islamic calendar is based around the lunar cycle, the Holy month of Ramadan rotates by approximately ten days each year. Ramadan officially begins when the month of Shaban, the eighth month of the Islamic (Hijri) calendar, ends. This year, the holy month of Ramadan is expected to begin on Friday, February 28th, or Saturday, March 1st, 2025. The exact timing is based on the sighting of the moon.


When does Ramadan end?

Eid al-Fitr, the Muslim celebration officially marks the end of Ramadan. The exact timing is based on the sighting of the moon. Eid al-Fitr officially begins at the start of the Islamic month of Shawwal, the tenth month of the Islamic (Hijri) calendar. This year, Ramadan is expected to end on the Evening of Friday, 28th February 2025 or Saturday, 29th Mar 2025, depending on the sighting of the moon.

© Copyrights 2024 Islamic Relief SA. All rights reserved Charity Registration Number - 043-357-NPO

QUICK DONATE